Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 113 | 65 | 68 | 25 | 589 | 108258 | 721 | 1917 | 1835 | 3188 |
2020 | ||||||||||
Dec 2020 | 215 | 147 | 152 | 67 | 952 | 401063 | 2101 | 4724 | 4580 | 6695 |
Nov 2020 | 94 | 66 | 69 | 38 | 526 | 79369 | 1151 | 2072 | 1981 | 2830 |
Oct 2020 | 134 | 97 | 114 | 66 | 477 | 132331 | 2048 | 3551 | 3014 | 4183 |
Sep 2020 | 182 | 141 | 160 | 91 | 471 | 219716 | 2737 | 4801 | 4257 | 5488 |
Aug 2020 | 92 | 64 | 68 | 40 | 428 | 78355 | 1249 | 2127 | 1994 | 2862 |
Jul 2020 | 90 | 63 | 68 | 32 | 418 | 135752 | 1015 | 2132 | 1974 | 2798 |
Jun 2020 | 132 | 103 | 101 | 61 | 407 | 242580 | 1831 | 3034 | 3101 | 3975 |
May 2020 | 125 | 105 | 97 | 49 | 414 | 236053 | 1524 | 3014 | 3266 | 3885 |
Apr 2020 | 80 | 67 | 67 | 38 | 387 | 141000 | 1143 | 2019 | 2025 | 2425 |
Mar 2020 | 201 | 185 | 71 | 33 | 679 | 93511 | 1035 | 2211 | 5750 | 6244 |
Feb 2020 | 141 | 131 | 69 | 47 | 1279 | 133475 | 1364 | 2026 | 3822 | 4107 |
Jan 2020 | 78 | 62 | 63 | 44 | 377 | 147485 | 1387 | 1976 | 1923 | 2442 |
2019 | ||||||||||
Dec 2019 | 77 | 36 | 36 | 18 | 387 | 23112 | 565 | 1134 | 1128 | 2407 |
Nov 2019 | 45 | 35 | 32 | 17 | 282 | 36142 | 519 | 966 | 1058 | 1353 |
Oct 2019 | 160 | 27 | 28 | 20 | 529 | 52133 | 631 | 885 | 865 | 4968 |
Sep 2019 | 366 | 327 | 167 | 53 | 1314 | 162603 | 1616 | 5033 | 9824 | 10986 |
Aug 2019 | 98 | 73 | 75 | 28 | 719 | 15217 | 876 | 2353 | 2263 | 3038 |
Jul 2019 | 40 | 24 | 26 | 14 | 389 | 14999 | 443 | 819 | 772 | 1250 |
Jun 2019 | 101 | 81 | 81 | 15 | 388 | 33488 | 457 | 2446 | 2449 | 3048 |
May 2019 | 119 | 102 | 99 | 15 | 408 | 49161 | 492 | 3094 | 3163 | 3706 |
Apr 2019 | 272 | 243 | 245 | 17 | 417 | 99289 | 520 | 7352 | 7300 | 8164 |
Mar 2019 | 400 | 368 | 368 | 18 | 452 | 153032 | 570 | 11431 | 11412 | 12427 |
Feb 2019 | 248 | 193 | 197 | 43 | 850 | 80820 | 1209 | 5539 | 5409 | 6955 |
Jan 2019 | 586 | 255 | 168 | 105 | 1784 | 219134 | 3273 | 5220 | 7931 | 18188 |
2018 | ||||||||||
Dec 2018 | 244 | 70 | 94 | 39 | 858 | 89018 | 1234 | 2932 | 2192 | 7594 |
Nov 2018 | 4056 | 80 | 178 | 34 | 766 | 444401 | 1042 | 5344 | 2401 | 121689 |
Oct 2018 | 15 | 9 | 6 | 5 | 216 | 1141 | 166 | 215 | 289 | 487 |
Sep 2018 | 11 | 6 | 5 | 3 | 152 | 956 | 109 | 179 | 184 | 331 |
Aug 2018 | 10 | 8 | 3 | 3 | 160 | 698 | 102 | 113 | 248 | 310 |
Jul 2018 | 9 | 8 | 3 | 3 | 148 | 738 | 114 | 119 | 255 | 296 |
Jun 2018 | 9 | 7 | 4 | 3 | 162 | 668 | 111 | 122 | 238 | 290 |
May 2018 | 10 | 9 | 3 | 3 | 177 | 891 | 108 | 111 | 280 | 325 |
Apr 2018 | 9 | 7 | 3 | 3 | 155 | 649 | 91 | 97 | 231 | 276 |
Mar 2018 | 7 | 6 | 2 | 2 | 131 | 590 | 88 | 89 | 188 | 237 |
Feb 2018 | 8 | 6 | 3 | 3 | 156 | 585 | 85 | 88 | 176 | 249 |
Totals | 3628413 | 33727 | 91285 | 99778 | 259696 | |||||
Generated by Webalizer Version 2.20 |